GENERAL
| Release date | June 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.70 x 78.80 x 8.10 |
| Weight (g) | 179.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Black, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.69GHz octa-core |
| Processor make | MediaTek Helio P20 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No Contact : 01-4258615 |
Để lại đánh giá
- Xêp hạng 0
- (0)
- Tất cả đánh giá
Thảo luận
- 0 Bình luận
Rất tiếc! Không có ý kiến nào ngay bây giờ.
Rất tiếc! Vui lòng đăng nhập hoặc đăng kí để thêm ý kiến
-
Tránh lừa đảo bằng cách hành động tại địa phương hoặc thanh toán bằng PayPal
-
Không bao giờ trả tiền bằng Western Union, Moneygram hoặc các dịch vụ thanh toán vô danh khác
-
Không mua hoặc bán bên ngoài đất nước của bạn. Không chấp nhận séc ngân phiếu từ bên ngoài nước bạn
-
Trang web này không bao giờ tham gia vào bất kỳ giao dịch nào và không xử lý thanh toán, giao hàng, bảo đảm giao dịch, cung cấp dịch vụ ký quỹ hoặc cung cấp 'bảo vệ người mua'









