GENERAL
| Release date | June 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.70 x 78.80 x 8.10 |
| Weight (g) | 179.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Black, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.69GHz octa-core |
| Processor make | MediaTek Helio P20 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No Contact : 01-4258615 |
Laat beoordeling achter
- Beoordeling 0
- (0)
- Alle beoordelingen
Discussie
- 0 Commentaar
Oops! Er is op dit moment geen reacties.
Oops! Log in of registreer om reacties op te voegen
-
Vermijd oplichting door plaatselijk te handelen of te betalen met PayPal
-
Betaal nooit met Western Union, Moneygram of andere anonieme betaaldiensten
-
Koop of verkoop niet buiten uw land. Ontvang geen kassiercontroles van buiten uw land
-
Deze site is nooit betrokken bij een transactie en behandelt geen betalingen, verzendkosten, garantie transacties, escrow diensten, of biedt 'bescherming van de koper'









