Samsung Galaxy On7 Pro detailed specifications
GENERAL
| Release date | July 2016 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 151.80 x 77.50 x 8.20 | 
| Weight (g) | 172.00 | 
| Battery capacity (mAh) | 3000 | 
| Removable battery | Yes | 
| SAR value | NA | 
DISPLAY
| Screen size (inches) | 5.50 | 
| Touchscreen | Yes | 
| Resolution | 720x1280 pixels | 
HARDWARE
| Processor | 1.2GHz quad-core | 
| RAM | 2GB | 
| Internal storage | 16GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 128 | 
CAMERA
| Rear camera | 13-megapixel | 
| Flash | Yes | 
| Front camera | 5-megapixel | 
SOFTWARE
| Operating System | Android 6.0 | 
CONNECTIVITY
| Wi-Fi | Yes | 
| Wi-Fi standards supported | NA | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.20 | 
| NFC | No | 
| Infrared | No | 
| USB OTG | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Micro-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Micro-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
SENSORS
| Compass/ Magnetometer | No | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
Contact : 01-4258615
留下评论
- 评分 0
- (0)
- 所有评论
讨论
- 0 评论









 
                            
                        
 
                            
                         
                            
                        
 
                            
                         
                            
                         
                            
                        
 
                            
                        
 
                            
                        
 
                 
                

 
									